Market Cap: $27 907 236 109 373 688
Coins: 1 760 Exchanges: 218 Market Cap: $27 907 236 109 373 688 Volume (24h): $104 033 574 343
Dominance: RHOC 57,0% NULS 7,6% XAS 4,8% BRD 3,3%

Top Cryptocurrencies by Market Capitalization (Page 2)

Total Market Cap: $27 907 236 109 373 688

Last update: Friday, April 26, 2024

# Name Price Volume (24h) Circulating Supply Market Cap Change (24h) Price Graph (7d)
101 LRC LOOPRING 0.25553 10975271.364797 1373873397.4425 350733169.56836 -0,89%
102 OPC OP Coin 8.0E-5 10 1858984784 14503 23,71%
103 DGD DIGIXDAO 1218.67 16.00521951 65521.9781838 92512290.719769 -1,38%
104 DGB DigiByte 0.01159 8847631.7772961 16972331002.541 197567424.60553 -4,41%
105 REP AUGUR 3.83 99397921.042068 8024268.4017153 42131202.591811 -5,83%
106 BAT BASIC ATTENTION TOKEN 0.25324 15653338.194402 1500000000.0 378312207.35036 0,26%
107 ELF Aelf 0.58679 22914400.497306 1000000000 430577805.76451 -5,78%
108 KMD Komodo 0.2932 9768136.9227202 139783466.2411 39862192.975197 -0,70%
109 HONEY HONEY 0.10408 13 455955 3986 0,59%
110 LBTC LITEBITCOIN 4.05 2.21451 172585873.904 3588.601288218 -17,76%
111 ARDR ARDOR 0.12454 51751829.740984 998999495 124414454.6396 5,76%
112 MITH Mithril 0.04799 145278623.91549 1000000000 47986830.288928 6,62%
113 ERY ERYLLIUM 0.00064 12 13663121 1129 -12,08%
114 NAS Nebulas 0.31909 1605060.3294054 82432224.63044 18371063.603167 2,98%
115 ARK Ark 0.81143 11069692.09126 180419920 147217830.75656 -5,79%
116 CNNC CANNATION 49.16 21607.3482959 2476892.71923 118601128.68851 0,66%
117 LTCU LITECOIN ULTRA 102.83 2538.58441807 8531300.00006 100521700.54651 -0,16%
118 KCS KuCoin Shares 10.16 7873033.6159466 143632689.28848 93797050.02445 2,18%
119 LOOM Loom Network 0.11659 37295042.293672 1300000000 142736240.71895 -1,15%
120 WOMEN WOMENCOIN 0 2 48459472454.0 7393 -100,00%
121 KNC KYBER NETWORK 0.62503 75220270.6496 238778103.26484 536606262.62868 -16,78%
122 GAS GAS 5.29 11939365.024535 67653724 359115222.17827 1,69%
123 CTXC Cortex 0.67451 64772243.915818 220376783 147919203.55197 -4,32%
124 QASH QASH 0.04072 137223.51896486 1000000000 14253521.847075 -0,52%
125 RDD ReddCoin 0.00258 78014.818924879 32558563634.008 26535177.929789 5,03%
126 GOOD GOODOMY 0.00061 12 888000000 800 0,76%
127 CNX Cryptonex 21.63 951031.44883107 165530071.72533 2323158468.9064 0,21%
128 SYS SysCoin 0.22449 2647891.6261528 783921817.71354 176589492.8345 -2,19%
129 CENNZ Centrality 0.03468 278285.91376939 1200000000.0 41621936.849933 -6,46%
130 GXS GXSHARES 0.54819 7500.64249409 100000000 33471789.6555 2,12%
131 STORM Storm 0.00229 365316.23008687 435638932.91603 17961463.48116 -30,53%
132 ETHOS Ethos 0.10786 1597101 10000000 4283437 -1,18%
133 FUN FUNFAIR 0.00759 47145871.218488 10843201660.398 484874461.57259 10,68%
134 GRIM Grimcoin 8.0E-5 4 99890730 7936 4,92%
135 AMMO AMMO REWARDS 0.00011 1 77777777 8057 -10,85%
136 JIN JIN COIN 0.00391 3 9960595 842 -32,87%
137 VERI VERITASEUM 27.46 51305.04073159 100000000 59021857.454949 -23,62%
138 WAX WAX 0.05573 7793746.8931964 4170516621.6282 234963514.21025 -2,72%
139 SALT SALT 0.42022 129924.16717274 120000000 33736782.756264 9,19%
140 XZC ZCoin 4 6122493.9329164 13609181.250265 46882913.63554 -6,31%
141 FCT Factom 0.07447 74172.676222416 9150712.017951 2.6036910790417E+14 -5,98%
142 BFT BnkToTheFuture 0.07803 328353.0401377 1000000000 56956628.500035 -13,56%
143 BTPL BITCOIN PLANET 0.00163 2 6804362 578 -35,79%
144 BUMBA BUMBACOIN 0.0008 2 23335668.0 8671 31,15%
145 ETN Electroneum 0.00238 754424.61092807 17970522054.56 42712256.334544 3,18%
146 GTO Gifto 0.08425 15610504.504751 1035000000 52558263.489106 -0,19%
147 POWR Power Ledger 0.2919 4891429.828777 1000000000 150092563.2558 0,72%
148 LINK CHAINLINK 14.41 286101319.88833 1000000000.0 8487915963.0175 -0,27%
149 XNG ENIGMA 0.13823 0 814671 ? 4,13%
150 NCASH Nucleus Vision 0.00259 449518.39372168 8799595855.7262 18235494.100752 -32,06%
151 BOAT DOUBLOON 0.00042 55 500000000 6088 -7,59%
152 REQ Request Network 0.13153 153358 999639842.608 11921478 -1,60%

Total Market Cap: $27 907 236 109 373 688

Last update: Friday, April 26, 2024